Expanded 2001 voting by cultivar, with count from each
region in which it received votes
 
Cultivar Region Votes   Rank
Admiral's Braid        
  14 29   0
  15 16   0
Always Afternoon        
  1 12   0
  2 24   0
  3 31   0
  4 21   0
  5 16   -1
  6 4   -1
  7 2   -1
  8 3   -1
  9 1   -1
  10 17   0
  11 18   0
  12 12   0
  13 15   -1
  14 20   0
  15 5   -1
Autumn Wood        
  10 33   1
Awesome Blossom        
  12 14   0
  14 22   0
Barbara Mitchell        
  1 26   2
  2 44   2
  3 45   2
  4 29   0
  5 35   0
  6 17   0
  7 2   -1
  8 8   0
  9 5   0
  10 23   2
  11 28   3
  12 9   -1
  13 44   2
  14 42   0
  15 22   3
Beautiful Edgings        
  2 15   0
  4 15   0
  10 13   0
  14 23   0
Bela Lugosi        
  1 9   0
Betty Warren Woods        
  2 22   0
  6 15   0
  8 13   4
Big Kiss        
  10 10   0
Bill Norris        
  1 6   -1
  2 41   4
  3 32   5
  4 21   0
  5 46   0
  6 18   0
  7 9   1
  8 6   -1
  9 8   4
  10 14   0
  11 13   0
  12 32   2
  13 21   -1
  14 47   0
  15 10   0
Black Ambrosia        
  6 17   0
  12 19   0
Blueberry Breakfast        
  4 32   0
Bubbling Edge        
  5 39   0
Buttered Popcorn        
  15 10   0
Canadian Border Patrol        
  1 1   -1
  2 26   0
  3 15   0
  4 19   0
  5 20   -1
  6 13   0
  7 1   -1
  8 12   0
  10 6   -1
  11 7   -1
  12 7   -1
  13 14   -1
  14 22   0
  15 3   -1
Chance Encounter        
  1 18   5
  2 22   0
  3 36   3
  4 12   0
  5 14   -1
  6 11   -1
  7 2   -1
  8 3   -1
  10 17   0
  11 18   0
  12 14   0
  13 24   -1
  14 38   0
  15 8   -1
Charles Johnston        
  1 9   0
  2 19   0
  4 13   0
Charming Ethel Smith        
  14 31   0
Cherokee Pass        
  11 25   5
Cindy's Eye        
  8 7   0
Cleopatra        
  6 12   0
Clothed in Glory        
  6 12   0
  12 12   0
  14 55   4
Coming Up Roses        
  7 4   3
Condilla        
  2 18   0
  3 16   0
  4 22   0
  11 11   0
Custard Candy        
  1 18   5
  2 27   0
  3 35   4
  4 52   2
  5 24   0
  6 4   -1
  7 1   -1
  8 14   3
  9 8   4
  10 8   -1
  11 15   0
  12 1   -1
  14 17   -1
  15 22   3
Daring Deception        
  11 12   0
Daring Dilemma        
  1 6   -1
  2 18   0
  3 11   -1
  4 19   0
  5 27   0
  6 11   -1
  7 1   -1
  9 1   -1
  10 10   0
  11 18   0
  12 3   -1
  13 14   -1
  14 23   0
  15 5   -1
Darla Anita        
  14 20   0
David Kirchhoff        
  2 15   0
Debbie's Vow        
  1 13   0
Dena Marie        
  14 25   0
  15 15   0
Destine to See        
  14 23   0
Dragon King        
  12 11   0
Dragon's Eye        
  2 20   0
  3 15   0
  4 14   0
  8 7   0
Druid's Chant        
  3 19   0
  15 11   0
Ed Brown        
  1 7   -1
  2 35   5
  3 26   0
  4 20   0
  5 25   0
  6 21   0
  7 4   3
  8 7   0
  9 9   2
  10 9   0
  11 22   0
  12 38   1
  13 41   3
  14 57   3
  15 20   4
Eighteen Karat        
  6 12   0
El Desperado        
  2 16   0
  3 23   0
  4 19   0
  11 11   0
  15 13   0
Elegant Candy        
  1 11   0
  2 15   0
  4 12   0
  8 7   0
  10 9   0
  15 11   0
Elizabeth Salter        
  1 9   0
  2 25   0
  3 32   5
  4 29   0
  5 29   0
  6 56   1
  7 1   -1
  8 12   0
  9 4   -1
  10 18   5
  11 13   0
  12 18   0
  13 38   5
  15 8   -1
Elva White Grow        
  5 47   4
Exotic Rhythm        
  6 12   0
Eye-Yi-Yi        
  7 4   3
Fairy Tale Pink        
  1 8   0
Fooled Me        
  2 28   0
  4 45   3
Frances Joiner        
  5 34   0
  11 16   0
Highland Lord        
  11 15   0
Hot Bronze        
  9 6   0
Hush Little Baby        
  3 16   0
  4 12   0
Ida's Magic        
  1 3   -1
  2 16   0
  3 18   0
  4 3   -1
  5 22   -1
  6 30   3
  7 4   3
  8 5   -1
  10 9   0
  11 11   0
  12 17   0
  13 33   0
  14 31   0
  15 19   0
Indian Giver        
  1 8   0
  2 18   0
  3 15   0
  4 9   -1
  5 12   -1
  7 1   -1
  8 12   0
  10 14   0
  11 13   0
  13 3   -1
  14 22   0
Indian Ripple        
  10 9   0
Janice Brown        
  1 21   4
  2 30   0
  3 28   0
  4 21   0
  5 9   -1
  6 12   0
  7 2   -1
  8 21   2
  9 13   1
  10 8   -1
  11 26   4
  12 4   -1
  13 3   -1
  14 6   -1
  15 6   -1
Jan's Twister        
  5 25   0
Jason Salter