 |
| |
Most Popular Daylilies for 2008
Region 8 Results
| cultivar | count |
| | 1. | RED VOLUNTEER | 6 |
| | 1. | STRAWBERRY CANDY | 6 |
| | 3. | CUSTARD CANDY | 5 |
| | 3. | RUBY SPIDER | 5 |
| | 3. | RUSSIAN EASTER | 5 |
| | 3. | SABINE BAUR | 5 |
| | 7. | CANADIAN BORDER PATROL | 4 |
| | 7. | INDIAN GIVER | 4 |
| | 7. | JANICE BROWN | 4 |
| | 7. | ORANGE VELVET | 4 |
| | 7. | PRIMAL SCREAM | 4 |
| | 12. | BUTTERED POPCORN | 3 |
| | 12. | FOOLED ME | 3 |
| | 12. | GARDEN OF GETHSEMANE | 3 |
| | 12. | MASK OF TIME | 3 |
| | 12. | PEACOCK MAIDEN | 3 |
| | 12. | SHAKA ZULU | 3 |
| | 12. | SPARTICUS ADORNED | 3 |
| | 12. | THIN MAN | 3 |
| | 20. | ALAQUA | 2 |
| | 20. | BALI WATERCOLOR | 2 |
| | 20. | BEACON AT DUSK | 2 |
| | 20. | BEAUFORT SLIM PITKIN | 2 |
| | 20. | BLACK ON BLACK | 2 |
| | 20. | BOLD TIGER | 2 |
| | 20. | BURLING STREET | 2 |
| | 20. | CAMEROON NIGHT | 2 |
| | 20. | CAMEROONS | 2 |
| | 20. | CAPRICIAN FIESTA | 2 |
| | 20. | COBALT DAWN | 2 |
| | 20. | CORKY | 2 |
| | 20. | EL DESPERADO | 2 |
| | 20. | ELEGANT CANDY | 2 |
| | 20. | FLAMEBURST | 2 |
| | 20. | FORSYTH CHEROKEE | 2 |
| | 20. | GRAPE VELVET | 2 |
| | 20. | HYPERION | 2 |
| | 20. | INDIAN SKY | 2 |
| | 20. | LAKE EFFECT | 2 |
| | 20. | LAVENDER RAINBOW | 2 |
| | 20. | MAGIC OF OZ | 2 |
| | 20. | MAL | 2 |
| | 20. | MAY MAY | 2 |
| | 20. | MOONLIGHT MIST | 2 |
| | 20. | MYSTICAL RAINBOW | 2 |
| | 20. | NOW AND ZEN | 2 |
| | 20. | OLYMPIC SNOW DOME | 2 |
| | 20. | PARADISE CITY | 2 |
| | 20. | PETTICOAT FRILLS | 2 |
| | 20. | PLANET MAX | 2 |
| | 20. | POLYNESIAN LOVE SONG | 2 |
| | 20. | RASPBERRY BERET | 2 |
| | 20. | ROSWITHA | 2 |
| | 20. | SCATTERBRAIN | 2 |
| | 20. | SHADY LADY | 2 |
| | 20. | SKINWALKER | 2 |
| | 20. | SPACECOAST SWEETNESS | 2 |
| | 20. | STARMAN'S QUEST | 2 |
| | 20. | WILD HORSES | 2 |
| | 60. | ADAM PITKIN HURD | 1 |
| | 60. | AIN'T SHE NICE | 1 |
| | 60. | ALL AMERICAN WINDMILL | 1 |
| | 60. | ALL CONSUMING PASSION | 1 |
| | 60. | ALWAYS TOMORROW | 1 |
| | 60. | AMAPOLA | 1 |
| | 60. | AMELIA MUSSER | 1 |
| | 60. | AMERICA'S MOST WANTED | 1 |
| | 60. | ANDROID | 1 |
| | 60. | APACHE WAR DANCE | 1 |
| | 60. | AUGUST BRIGHT | 1 |
| | 60. | AUGUST FROST | 1 |
| | 60. | BARACUDA BAY | 1 |
| | 60. | BARBARIAN PRINCESS | 1 |
| | 60. | BEAUTIFUL EDGINGS | 1 |
| | 60. | BEAUTY TO BEHOLD | 1 |
| | 60. | BELA LUGOSI | 1 |
| | 60. | BELLA SERA | 1 |
| | 60. | BIG BIRD | 1 |
| | 60. | BILL NORRIS | 1 |
| | 60. | BLACK BRIAR BAY | 1 |
| | 60. | BLACKBERRIES AND CREAM | 1 |
| | 60. | BLAZE AWAY | 1 |
| | 60. | BOMBO | 1 |
| | 60. | BONEY MARONEY | 1 |
| | 60. | BROCADED GOWN | 1 |
| | 60. | BURNING INHERITANCE | 1 |
| | 60. | BUTTER CREAM | 1 |
| | 60. | BY DESIGN | 1 |
| | 60. | CALIFORNIA SUNSHINE | 1 |
| | 60. | CARIBBEAN MISTY MARTIN | 1 |
| | 60. | CAROLICOLOSSAL | 1 |
| | 60. | CAST YOUR NET | 1 |
| | 60. | CATALINA | 1 |
| | 60. | CELEBRATION OF ANGELS | 1 |
| | 60. | CHARLES JOHNSTON | 1 |
| | 60. | CHEROKEE PASS | 1 |
| | 60. | CHERRY BURST | 1 |
| | 60. | CHESAPEAKE CRABLEGS | 1 |
| | 60. | CHILD WITHIN | 1 |
| | 60. | CHRISTINA MAARTENSE | 1 |
| | 60. | CINDY'S EYE | 1 |
| | 60. | CIRCLE OF FRIENDS | 1 |
| | 60. | CLOTHED IN GLORY | 1 |
| | 60. | COLD FRONT | 1 |
| | 60. | COLLIER | 1 |
| | 60. | CONTENTED HEART | 1 |
| | 60. | COURT MAGICIAN | 1 |
| | 60. | CRACK OF DOOM | 1 |
| | 60. | CRAIG GREEN | 1 |
| | 60. | CREATIVE EDGE | 1 |
| | 60. | CURLY CINNAMON WINDMILL | 1 |
| | 60. | CURLY PINK RIBBONS | 1 |
| | 60. | DARYA | 1 |
| | 60. | DESERT ICICLE | 1 |
| | 60. | DESPERADO | 1 |
| | 60. | DESPERADO LOVE | 1 |
| | 60. | DRAGON KING | 1 |
| | 60. | DREAM RUNNER | 1 |
| | 60. | DROP CLOTH | 1 |
| | 60. | ECHOES OF MERCY | 1 |
| | 60. | ED BROWN | 1 |
| | 60. | EDGE OF EDEN | 1 |
| | 60. | EGGPLANT ECSTASY | 1 |
| | 60. | EGYPTIAN IBIS | 1 |
| | 60. | ELIZABETH'S MAGIC | 1 |
| | 60. | ENCHANTED APRIL | 1 |
| | 60. | ENCHANTING ESMERELDA | 1 |
| | 60. | EYE ON THE SPARROW | 1 |
| | 60. | FAITHFUL AND TRUE | 1 |
| | 60. | FEMME DE JOIE | 1 |
| | 60. | FEMME OSAGE | 1 |
| | 60. | FESTIVE ART | 1 |
| | 60. | FINAL TOUCH | 1 |
| | 60. | FLIGHT OF THE RAVEN | 1 |
| | 60. | FOREVER REDEEMED | 1 |
| | 60. | FUNNY CIDE | 1 |
| | 60. | GIDDY GO ROUND | 1 |
| | 60. | GLEBER'S TOP CREAM | 1 |
| | 60. | GRACE LIKE RAIN | 1 |
| | 60. | GRATEFUL HEART | 1 |
| | 60. | GREEN GLITTER | 1 |
| | 60. | GREY WITCH | 1 |
| | 60. | HAWTHORNE ROSE | 1 |
| | 60. | HEAVENLY ANGEL ICE | 1 |
| | 60. | HOT WIRE | 1 |
| | 60. | HUCKLEBERRY CANDY | 1 |
| | 60. | I SEE STARS | 1 |
| | 60. | ISLESWORTH | 1 |
| | 60. | JAMAICAN MIDNIGHT | 1 |
| | 60. | JAMAICAN MUSIC | 1 |
| | 60. | JAMIE DOCKERY | 1 |
| | 60. | JEN MELON | 1 |
| | 60. | JERRY NETTLES | 1 |
| | 60. | JOAN DERIFIELD | 1 |
| | 60. | JOHN DOUGLAS SULLIVAN | 1 |
| | 60. | JOHN PEAT | 1 |
| | 60. | JOLYENE NICHOLE | 1 |
| | 60. | JULIE NEWMAR | 1 |
| | 60. | KATAHDIN | 1 |
| | 60. | KIRSTEN'S CORSAGE | 1 |
| | 60. | KNIGHTS IN WHITE SATIN | 1 |
| | 60. | LADY GASCONE | 1 |
| | 60. | LARRY GRACE | 1 |
| | 60. | LAST SNOWFLAKE | 1 |
| | 60. | LAVENDER BLUE BABY | 1 |
| | 60. | LAVENDER HANDLEBARS | 1 |
| | 60. | LAW AND ORDER | 1 |
| | 60. | LEMON MADELINE | 1 |
| | 60. | LEONARDO DA VINCI | 1 |
| | 60. | LIBERTY AND JUSTICE | 1 |
| | 60. | LIFTING ME HIGHER | 1 |
| | 60. | LILTING BELLE | 1 |
| | 60. | LITTLE SHOWOFF | 1 |
| | 60. | LOAVES AND FISH | 1 |
| | 60. | LOIS BURNS | 1 |
| | 60. | LOLA BRANHAM | 1 |
| | 60. | LONG STOCKING | 1 |
| | 60. | LOOK AT ME | 1 |
| | 60. | LOOKING YOUR WAY | 1 |
| | 60. | LORI GOLDSTON | 1 |
| | 60. | LOUIS XIV | 1 |
| | 60. | LOUNGE LIZARD | 1 |
| | 60. | LULLABY BABY | 1 |
| | 60. | MAD MAX | 1 |
| | 60. | MAGIC LACE | 1 |
| | 60. | MAGNIFY THE LORD | 1 |
| | 60. | MAKE BELIEVE MAGIC | 1 |
| | 60. | MARGO REED INDEED | 1 |
| | 60. | MARIETTA MOMENTO | 1 |
| | 60. | MARY LIGHTFINE | 1 |
| | 60. | MARY'S GOLD | 1 |
| | 60. | MAYMONT DOUBLE | 1 |
| | 60. | MISS ANNE BELLE | 1 |
| | 60. | MOONLIT MASQUERADE | 1 |
| | 60. | MOUNT DUCKABUSH | 1 |
| | 60. | MURIEL SHACKELTON | 1 |
| | 60. | MUST BE MAGIC | 1 |
| | 60. | NORTH WIND DANCER | 1 |
| | 60. | NOSFERATU | 1 |
| | 60. | OCTOPUS HUGS | 1 |
| | 60. | OLYMPIC PLUM CUSTARD | 1 |
| | 60. | OMOMUKI | 1 |
| | 60. | ONLY BELIEVE | 1 |
| | 60. | ONLY THE LONELY | 1 |
| | 60. | ORANGE BLOSSOM SPECIAL | 1 |
| | 60. | ORANGE PUFF | 1 |
| | 60. | ORANGUTAN | 1 |
| | 60. | ORCHID BLUSH | 1 |
| | 60. | ORIENTAL OPULENCE | 1 |
| | 60. | PASSION DISTRICT | 1 |
| | 60. | PEACH MAGNOLIA | 1 |
| | 60. | PERFECT TEN | 1 |
| | 60. | PERSONAL HERO | 1 |
| | 60. | PEWTER DUCHESS | 1 |
| | 60. | PINK ATTIRE | 1 |
| | 60. | POLKA DOT BIKINI | 1 |
| | 60. | PRAGUE SPRING | 1 |
| | 60. | PRAY FOR PEACE | 1 |
| | 60. | PRESIDENT RONALD REAGAN | 1 |
| | 60. | PRISSY PEEKABOO | 1 |
| | 60. | PUMPKIN KID | 1 |
| | 60. | QUAKING ASPEN | 1 |
| | 60. | RAHAB | 1 |
| | 60. | RAINBOW TOWERS | 1 |
| | 60. | RED SUSPENDERS | 1 |
| | 60. | REDNECK FRIEND | 1 |
| | 60. | RESTLESS HEART | 1 |
| | 60. | ROAD TO SAMARKAND | 1 |
| | 60. | ROCK SOLID | 1 |
| | 60. | ROCKET BLAST | 1 |
| | 60. | ROSA BRYANT | 1 |
| | 60. | ROYAL ALERT | 1 |
| | 60. | RUBY STAR | 1 |
| | 60. | SACRED HEART | 1 |
| | 60. | SAN JUAN SUNSET | 1 |
| | 60. | SANDRA ELIZABETH | 1 |
| | 60. | SANOMA FALLS | 1 |
| | 60. | SCARLET ORBIT | 1 |
| | 60. | SCARLET PANSY | 1 |
| | 60. | SEMINOLE WIND | 1 |
| | 60. | SEPTEMBER FROST | 1 |
| | 60. | SERGEANT MAJOR | 1 |
| | 60. | SHERWOOD SOLDIER | 1 |
| | 60. | SHORES OF TIME | 1 |
| | 60. | SILOAM DOUBLE CLASSIC | 1 |
| | 60. | SIR BLACKSTEM | 1 |
| | 60. | SLEEPY HOLLOW | 1 |
| | 60. | SNOW CRANE | 1 |
| | 60. | SOLAR MUSIC | 1 |
| | 60. | SOMEWHERE OUT THERE | 1 |
| | 60. | SOUTH SEAS | 1 |
| | 60. | SOUTHERN SUMMER | 1 |
| | 60. | SOVEREIGN QUEEN | 1 |
| | 60. | SPACECOAST MULBERRY MOTIF | 1 |
| | 60. | SPECTACLE OF WEALTH | 1 |
| | 60. | SPRINGFIELD CLAN | 1 |
| | 60. | STARGATE CORRIDOR | 1 |
| | 60. | STORM OF THE CENTURY | 1 |
| | 60. | STRUTTER'S BALL | 1 |
| | 60. | SULTANS RUBY | 1 |
| | 60. | TACO TWISTER | 1 |
| | 60. | TEXAS GOLD | 1 |
| | 60. | THAIS | 1 |
| | 60. | THOLIAN WEB | 1 |
| | 60. | TIMELESS PASSION | 1 |
| | 60. | TODD MONROE | 1 |
| | 60. | TOPGUNS BETTY DUTCHER | 1 |
| | 60. | TRAHLYTA | 1 |
| | 60. | TRICKSTER | 1 |
| | 60. | TRULY ANGELIC | 1 |
| | 60. | TUSCAWILLA BLACKOUT | 1 |
| | 60. | TUSCAWILLA SNOWDRIFT | 1 |
| | 60. | TWIGGY | 1 |
| | 60. | TWO PART HARMONY | 1 |
| | 60. | VALLEY MONSTER | 1 |
| | 60. | VATICAN CITY | 1 |
| | 60. | VELVET RIBBONS | 1 |
| | 60. | VELVET WEB | 1 |
| | 60. | VESUVIAN BLACKOUT | 1 |
| | 60. | VICTORIAN LACE | 1 |
| | 60. | VISION QUEST | 1 |
| | 60. | VISUAL INTRIGUE | 1 |
| | 60. | VOLCANO TANKESLEY-CLARKE | 1 |
| | 60. | WAITING IN THE WINGS | 1 |
| | 60. | WILD IRISH | 1 |
| | 60. | WINEBERRY CANDY | 1 |
| | 60. | WINNIE THE POOH | 1 |
| | 60. | WINYAH SPRING CHAMP | 1 |
| | 60. | WISPY RAYS | 1 |
| | 60. | WOLVERINE EYES | 1 |
| | 60. | WRITTEN ON THE WIND | 1 |
| | 60. | YABBA DABBA DOO | 1 |
| | 60. | ZELLA VIRGINIA | 1 |
| | 60. | ZUNI THUNDERBIRD | 1 |
|
|
|
|
 |
© Copyright 2006-2008 by the American Hemerocallis Society.