 |
| |
Most Popular Daylilies for 2008
Region 7 Results
| cultivar | count |
| | 1. | MIDNIGHT RENDEZVOUS | 9 |
| | 2. | QUEST FOR ATLANTIS | 8 |
| | 3. | EARLY TO BED | 7 |
| | 3. | LAYERS OF GOLD | 7 |
| | 3. | POINT OF VIEW | 7 |
| | 6. | ALWAYS AFTERNOON | 6 |
| | 6. | GREEN MORNING GLOW | 6 |
| | 6. | SHELTER COVE | 6 |
| | 9. | CHEVRON SPIDER | 5 |
| | 9. | CLEOPATRA | 5 |
| | 9. | ED BROWN | 5 |
| | 9. | JOHN PEAT | 5 |
| | 9. | JULIE NEWMAR | 5 |
| | 9. | LUNAR MAX | 5 |
| | 9. | MARKED BY LYDIA | 5 |
| | 9. | SABINE BAUR | 5 |
| | 9. | WONDER OF IT ALL | 5 |
| | 18. | BILL NORRIS | 4 |
| | 18. | CHEETAH SAFARI | 4 |
| | 18. | CRAZY IVAN | 4 |
| | 18. | DESERT DREAMS | 4 |
| | 18. | GAVIN PETIT | 4 |
| | 18. | MEET JOE BLACK | 4 |
| | 18. | RASPBERRY BANANA CHEESECAKE | 4 |
| | 18. | SKINWALKER | 4 |
| | 18. | VICTORIAN LACE | 4 |
| | 27. | BALI WATERCOLOR | 3 |
| | 27. | CIMARRON ROSE | 3 |
| | 27. | CIRCLE OF FIRE | 3 |
| | 27. | COURTING TROUBLE | 3 |
| | 27. | LARRY ALLEN MILLER | 3 |
| | 27. | MARGO REED INDEED | 3 |
| | 27. | MORT MORSS | 3 |
| | 27. | STAR OF INDIA | 3 |
| | 27. | TAHOE | 3 |
| | 27. | TUSCAWILLA TIGRESS | 3 |
| | 37. | ACROSS THE UNIVERSE | 2 |
| | 37. | ALEXA KATHRYN | 2 |
| | 37. | ALL FIRED UP | 2 |
| | 37. | AMERICAN FREEDOM | 2 |
| | 37. | ANGELS WATCHING | 2 |
| | 37. | ART GALLERY IRIDESCENCE | 2 |
| | 37. | BLUEGRASS MUSIC | 2 |
| | 37. | BONNIE HOLLEY | 2 |
| | 37. | BORN TO RUN | 2 |
| | 37. | BRER RABBIT'S BABY | 2 |
| | 37. | BRIDEY GREESON | 2 |
| | 37. | BROCADED GOWN | 2 |
| | 37. | CAROL TODD | 2 |
| | 37. | CRAIG | 2 |
| | 37. | CRANBERRY BABY | 2 |
| | 37. | DANCING WITH JULIE | 2 |
| | 37. | DESERT ICICLE | 2 |
| | 37. | DOYLE PIERCE | 2 |
| | 37. | EZEKIEL | 2 |
| | 37. | FIRST KNIGHT | 2 |
| | 37. | FRANK'S STAR OF BETHLEHEM | 2 |
| | 37. | FREQUENT COMMENT | 2 |
| | 37. | GIFT FROM HEAVEN | 2 |
| | 37. | GOD SAVE THE QUEEN | 2 |
| | 37. | HOT BRONZE | 2 |
| | 37. | HOW BEAUTIFUL HEAVEN MUST BE | 2 |
| | 37. | JOAN SENIOR | 2 |
| | 37. | JUDY FARQUHAR | 2 |
| | 37. | LARRY'S OBSESSION | 2 |
| | 37. | LESLIE RENEE | 2 |
| | 37. | LINDA BECK | 2 |
| | 37. | LONG STOCKING | 2 |
| | 37. | MISSISSIPPI BLUES | 2 |
| | 37. | MISSISSIPPI MAN | 2 |
| | 37. | NIGHT EMBERS | 2 |
| | 37. | PAMELA WILLIAMS | 2 |
| | 37. | PARROT JUNGLE | 2 |
| | 37. | PATHWAY TO PARADISE | 2 |
| | 37. | PEACOCK MAIDEN | 2 |
| | 37. | PLANET MAX | 2 |
| | 37. | PUCCINI | 2 |
| | 37. | QUEEN'S CIRCLE | 2 |
| | 37. | ROCK SOLID | 2 |
| | 37. | RUSSIAN RAGTIME | 2 |
| | 37. | SAUCY VIXEN | 2 |
| | 37. | SENSE OF WONDER | 2 |
| | 37. | SHORES OF TIME | 2 |
| | 37. | SIERRA MAIDER | 2 |
| | 37. | SOUTHERN CORAL | 2 |
| | 37. | SPACECOAST STARBURST | 2 |
| | 37. | SPECTRAL ELEGANCE | 2 |
| | 37. | SPIDER MAN | 2 |
| | 37. | SPRINKLED WITH PAPRIKA | 2 |
| | 37. | STORM SHADOWS | 2 |
| | 37. | STRAWBERRY JAZZ | 2 |
| | 37. | STRING THEORY | 2 |
| | 37. | TRI-COLORED BITE | 2 |
| | 37. | VOHANN | 2 |
| | 37. | WALKING IN BEAUTY | 2 |
| | 37. | WHEEL OF TIME | 2 |
| | 37. | WITCHES WINK | 2 |
| | 37. | YOU ANGEL YOU | 2 |
| | 99. | ABSOLUTE TREASURE | 1 |
| | 99. | AFFAIR D'AMOUR | 1 |
| | 99. | ALASKAN MIST | 1 |
| | 99. | ALEXANDER'S RAGTIME BAND | 1 |
| | 99. | AMANDA'S LITTLE RED SHOES | 1 |
| | 99. | AMBER LOVE | 1 |
| | 99. | AMISH LINEN | 1 |
| | 99. | ANGEL CUPS | 1 |
| | 99. | ANITA'S GIFT | 1 |
| | 99. | APRIL LAQUINTA | 1 |
| | 99. | ARCTIC LACE | 1 |
| | 99. | ARMS TO HEAVEN | 1 |
| | 99. | ASYMMETRY | 1 |
| | 99. | AUTUMN VALENTINE | 1 |
| | 99. | AUTUMN WOOD | 1 |
| | 99. | AWESOME BLOSSOM | 1 |
| | 99. | AZTEC CHALICE | 1 |
| | 99. | BALLROOM WALTZ | 1 |
| | 99. | BAM | 1 |
| | 99. | BEAUFORT SLIM PITKIN | 1 |
| | 99. | BEAUTIFUL EDGINGS | 1 |
| | 99. | BEAUTY OF THE KING | 1 |
| | 99. | BELA LUGOSI | 1 |
| | 99. | BELIEVE IN MAGIC | 1 |
| | 99. | BENEDICT | 1 |
| | 99. | BETTY FORD | 1 |
| | 99. | BETTY POWELL | 1 |
| | 99. | BETTY WOODS | 1 |
| | 99. | BEWARE THE WIZARD | 1 |
| | 99. | BIG SUR | 1 |
| | 99. | BILL ROBINSON | 1 |
| | 99. | BLACK AMBROSIA | 1 |
| | 99. | BLACK HANDLEBARS | 1 |
| | 99. | BLACKBERRIES AND CREAM | 1 |
| | 99. | BLUE DIANA | 1 |
| | 99. | BLUE OASIS | 1 |
| | 99. | BLUEBERRY BAROQUE | 1 |
| | 99. | BORDER BLESSED | 1 |
| | 99. | BORN TOO LATE | 1 |
| | 99. | BOUCHER | 1 |
| | 99. | BOUNDLESS BEAUTY | 1 |
| | 99. | BROOKWOOD LEE CAUSEY | 1 |
| | 99. | BUDDY HUDSON | 1 |
| | 99. | BURGUNDY TWISTER | 1 |
| | 99. | CALYPSO BAY | 1 |
| | 99. | CANADIAN BORDER PATROL | 1 |
| | 99. | CANDID COLORS | 1 |
| | 99. | CAPTAIN BLUE | 1 |
| | 99. | CARDASSIAN BORDER | 1 |
| | 99. | CARDIGAN BAY | 1 |
| | 99. | CARNIVAL IN BRAZIL | 1 |
| | 99. | CATCHER IN THE EYE | 1 |
| | 99. | CELEBRATION OF ANGELS | 1 |
| | 99. | CERISE MASTERPIECE | 1 |
| | 99. | CHEROKEE PASS | 1 |
| | 99. | CHERRY VALENTINE | 1 |
| | 99. | CHINA CLIPPER | 1 |
| | 99. | CHRIS SALTER | 1 |
| | 99. | CINDY'S EYE | 1 |
| | 99. | CLASSIC EDGE | 1 |
| | 99. | CLOTHED IN GLORY | 1 |
| | 99. | CLOWNS CABARET | 1 |
| | 99. | CLUSTER MUSTER | 1 |
| | 99. | COLLECTORS CHOICE | 1 |
| | 99. | COMING UP ROSES | 1 |
| | 99. | COMPLEMENTARY COLORS | 1 |
| | 99. | CONTINENTAL HOLIDAY | 1 |
| | 99. | CORONAL LIGHT | 1 |
| | 99. | COSMIC TRAVELER | 1 |
| | 99. | COTILLION MAIDEN | 1 |
| | 99. | CREME DE LA CREME | 1 |
| | 99. | CROCODILE SMILE | 1 |
| | 99. | CRYSTAL SINGER | 1 |
| | 99. | CUSTARD CANDY | 1 |
| | 99. | DARIO BERGEMANN | 1 |
| | 99. | DARK EMPIRE | 1 |
| | 99. | DARYA | 1 |
| | 99. | DAUGHTER OF DESTINY | 1 |
| | 99. | DESPERADO LOVE | 1 |
| | 99. | DIZZY MISS LIZZY | 1 |
| | 99. | DON HERRELL | 1 |
| | 99. | DOUBLE IMAGE | 1 |
| | 99. | DOUBLE VANILLA SUPREME | 1 |
| | 99. | DREAM RUNNER | 1 |
| | 99. | DUTCH YELLOW TRUFFLE | 1 |
| | 99. | EARTH FIRE | 1 |
| | 99. | ED MURRAY | 1 |
| | 99. | EDGE OF HEAVEN | 1 |
| | 99. | EGYPTIAN QUEEN | 1 |
| | 99. | ENCHANTING ESMERELDA | 1 |
| | 99. | ESTELLE WHITMIRE | 1 |
| | 99. | EVELYN KLOERIS | 1 |
| | 99. | EYE OF EXCELLENCE | 1 |
| | 99. | FABERGE | 1 |
| | 99. | FAIRY FIRECRACKER | 1 |
| | 99. | FIRE AGATE | 1 |
| | 99. | FLORIDA'S GARDEN LIGHT | 1 |
| | 99. | FOOLED ME | 1 |
| | 99. | FOR YOUR EYES ONLY | 1 |
| | 99. | FORESTLAKE RAGAMUFFIN | 1 |
| | 99. | FORTUNE'S DEAREST | 1 |
| | 99. | FRANCOIS VERHAERT | 1 |
| | 99. | FRANK SMITH | 1 |
| | 99. | FRED HAM | 1 |
| | 99. | FRENCH TWIST | 1 |
| | 99. | GALAXY EXPLOSION | 1 |
| | 99. | GARY COLBY | 1 |
| | 99. | GENEVA HOT WIRED | 1 |
| | 99. | GENTLE SHEPHERD | 1 |
| | 99. | GIANT ON THE MOUNTAIN | 1 |
| | 99. | GINGER TWIST | 1 |
| | 99. | GRANDIOSE | 1 |
| | 99. | GREEN DOLPHIN STREET | 1 |
| | 99. | HAPPY APACHE | 1 |
| | 99. | HARVARD YARD | 1 |
| | 99. | HEARTS OF FIRE | 1 |
| | 99. | HEAVENLY ANGEL ICE | 1 |
| | 99. | HEBREW MAIDEN | 1 |
| | 99. | HELIX | 1 |
| | 99. | HILL STREET BLUES | 1 |
| | 99. | HOLLYWOOD LIGHTS | 1 |
| | 99. | I SEE STARS | 1 |
| | 99. | IDA'S MAGIC | 1 |
| | 99. | IMPERIAL RIDDLE | 1 |
| | 99. | INDY LONG LEGS | 1 |
| | 99. | INSIDER TRADING | 1 |
| | 99. | INSIGNIA | 1 |
| | 99. | IRISH MELODY | 1 |
| | 99. | IRON MAN | 1 |
| | 99. | ISABEL MARAFFI | 1 |
| | 99. | ISLE OF ZANZIBAR | 1 |
| | 99. | J.T. DAVIS | 1 |
| | 99. | JACKI KROPF | 1 |
| | 99. | JAMAICAN MIDNIGHT | 1 |
| | 99. | JAMES DEAN | 1 |
| | 99. | JAMMIN' WITH JANE | 1 |
| | 99. | JAVANESE JEWEL | 1 |
| | 99. | JELLYFISH JEALOUSY | 1 |
| | 99. | JENNIFER TRIMMER | 1 |
| | 99. | JERRY PATE WILLIAMS | 1 |
| | 99. | JOHNNY CASH | 1 |
| | 99. | KATE CARPENTER | 1 |
| | 99. | KAY DAY | 1 |
| | 99. | KEY TO MY HEART | 1 |
| | 99. | KING KAHUNA | 1 |
| | 99. | KING'S FAVOR | 1 |
| | 99. | KIVA DANCER | 1 |
| | 99. | KOKOPELLI | 1 |
| | 99. | KWANSO | 1 |
| | 99. | KWANZA GOLD | 1 |
| | 99. | LACY BORDER | 1 |
| | 99. | LADY NEVA | 1 |
| | 99. | LADYBUG'S LOUISE | 1 |
| | 99. | LAKE TAHOE | 1 |
| | 99. | LARGER THAN LIFE | 1 |
| | 99. | LAVENDER ARROWHEAD | 1 |
| | 99. | LEE PICKLES | 1 |
| | 99. | LEMON ELECTRA | 1 |
| | 99. | LEMON MADELINE | 1 |
| | 99. | LEMON PARCHMENT | 1 |
| | 99. | LET LOOSE | 1 |
| | 99. | LIES AND LIPSTICK | 1 |
| | 99. | LIGHT FORBES | 1 |
| | 99. | LIGHTER THAN AIR | 1 |
| | 99. | LILLY AND PETALS | 1 |
| | 99. | LIME PAINTED LADY | 1 |
| | 99. | LITTLE RED DRAGON | 1 |
| | 99. | LITTLE RED FLIRT | 1 |
| | 99. | LIZARD'S MIDNIGHT STAR | 1 |
| | 99. | LOVE WILL FIND A WAY | 1 |
| | 99. | LOVELY PINK LADY | 1 |
| | 99. | LUCID MOMENT | 1 |
| | 99. | LUCKY PIERRE | 1 |
| | 99. | MAGENTA MAGIC | 1 |
| | 99. | MAGIC OF OZ | 1 |
| | 99. | MALAYSIAN MARKETPLACE | 1 |
| | 99. | MARLENE DIETRICH | 1 |
| | 99. | MARMALADE SKIES | 1 |
| | 99. | MARY ALICE STOKES | 1 |
| | 99. | MASK OF TIME | 1 |
| | 99. | MICRO DOTS | 1 |
| | 99. | MIKE LONGO | 1 |
| | 99. | MILANESE MANGO | 1 |
| | 99. | MILLIE SCHLUMPF | 1 |
| | 99. | MISSISSIPPI RED DRAGON | 1 |
| | 99. | MISSOURI MEMORIES | 1 |
| | 99. | MISTER LUCKY | 1 |
| | 99. | MOON OVER MONTERAY | 1 |
| | 99. | MOONLIGHT SAIL | 1 |
| | 99. | MOONLIT CARESS | 1 |
| | 99. | MOROCCAN MADNESS | 1 |
| | 99. | MOVE OVER MOON | 1 |
| | 99. | MYSTERIOUS EYES | 1 |
| | 99. | NATURE'S POETRY | 1 |
| | 99. | NUTMEG ELF | 1 |
| | 99. | OCTOPUS HUGS | 1 |
| | 99. | OLYMPIC SHOWCASE | 1 |
| | 99. | ONE FINE DAY | 1 |
| | 99. | OPEN MY EYES | 1 |
| | 99. | PANCAKE PLATYPUS | 1 |
| | 99. | PAPER BUTTERFLY | 1 |
| | 99. | PASTEL PLEASURE | 1 |
| | 99. | PAT GARRITY | 1 |
| | 99. | PAULA NETTLES | 1 |
| | 99. | PEARLFISHER PINK | 1 |
| | 99. | PENNY PINSLEY | 1 |
| | 99. | PERSIAN MARKET | 1 |
| | 99. | PERSIAN RUBY | 1 |
| | 99. | PIANO MAN | 1 |
| | 99. | PINK EMBROIDERY | 1 |
| | 99. | PINK ENDURANCE | 1 |
| | 99. | PIXIE PAGENTRY | 1 |
| | 99. | PLATINUM AND GOLD | 1 |
| | 99. | PLUM FOOLISH | 1 |
| | 99. | PLUM PLUME | 1 |
| | 99. | PORTOFINO | 1 |
| | 99. | POSSUM IN A SACK | 1 |
| | 99. | POWER TO CHARM | 1 |
| | 99. | PRECIOUS CANDY | 1 |
| | 99. | PRESIDENT RONALD REAGAN | 1 |
| | 99. | PRIMAL SCREAM | 1 |
| | 99. | PRINCESS DIANA | 1 |
| | 99. | PRINCESS OF WALES | 1 |
| | 99. | PUMPKIN BANDIT | 1 |
| | 99. | PUMPKIN MOONSHINE | 1 |
| | 99. | PURE AND SIMPLE | 1 |
| | 99. | PURPLE GRASSHOPPER | 1 |
| | 99. | QUICK RESULTS | 1 |
| | 99. | RA HANSEN | 1 |
| | 99. | RAINBOW SPANGLES | 1 |
| | 99. | RAINFOREST MAGIC | 1 |
| | 99. | RASPBERRY LUSTRE | 1 |
| | 99. | RASPBERRY WINTER | 1 |
| | 99. | REX'S BASSO PROFUNDO | 1 |
| | 99. | RHUBARB TRUFFLE | 1 |
| | 99. | RICTER | 1 |
| | 99. | RING OF FIRE | 1 |
| | 99. | ROCK OF SALVATION | 1 |
| | 99. | ROMANIAN RENDEVOUS | 1 |
| | 99. | ROMANTIC RETURNS | 1 |
| | 99. | ROWDY RED | 1 |
| | 99. | ROYAL PRESENCE | 1 |
| | 99. | ROYAL RAGE | 1 |
| | 99. | RUBY SPIDER | 1 |
| | 99. | RUFFLED MASTERWORK | 1 |
| | 99. | RUSSIAN RHAPSODY | 1 |
| | 99. | SCARAMOUCHE | 1 |
| | 99. | SHEER EXCITEMENT | 1 |
| | 99. | SILOAM JIM COOPER | 1 |
| | 99. | SINGULAR SENSATION | 1 |
| | 99. | SMILE AGAIN | 1 |
| | 99. | SO MANY STARS | 1 |
| | 99. | SOLID GEOMETRY | 1 |
| | 99. | SOME LIKE IT HOT | 1 |
| | 99. | SONG WRITER | 1 |
| | 99. | SOUTH SEAS | 1 |
| | 99. | SOUTHERN WIND | 1 |
| | 99. | SPACECOAST BOLD BUCCANEER | 1 |
| | 99. | SPACECOAST COTTON CANDY | 1 |
| | 99. | SPACECOAST EXTREME FASHION | 1 |
| | 99. | SPACECOAST RUFFLES | 1 |
| | 99. | SPACECOAST SWEETNESS | 1 |
| | 99. | SPRINGTIME TREASURE | 1 |
| | 99. | STAR CHILD | 1 |
| | 99. | STEELY BLUE EYES | 1 |
| | 99. | STELLA DE ORO | 1 |
| | 99. | STEVE TRIMMER | 1 |
| | 99. | STRAWBERRY LACE | 1 |
| | 99. | STRING BIKINI | 1 |
| | 99. | STUDEBAKER HAWK | 1 |
| | 99. | SUN'S FACE | 1 |
| | 99. | SWEET TRANQUILITY | 1 |
| | 99. | SWIRLING SPIDER | 1 |
| | 99. | TAR AND FEATHER | 1 |
| | 99. | TEXAS BLUE EYES | 1 |
| | 99. | THIN MAN | 1 |
| | 99. | THUNDER AND BLAZES | 1 |
| | 99. | TILTA WHIRL | 1 |
| | 99. | TOOTSIE | 1 |
| | 99. | UNCHARTERED WATERS | 1 |
| | 99. | VALLEY SPRITE | 1 |
| | 99. | VELVET WEB | 1 |
| | 99. | VENETIAN BAROQUE | 1 |
| | 99. | VI SIMMONS | 1 |
| | 99. | VILLA DEL SOL | 1 |
| | 99. | WANDA LOU LOVELY | 1 |
| | 99. | WAY OVER YONDER | 1 |
| | 99. | WEB BROWSER | 1 |
| | 99. | WEB OF INTRIGUE | 1 |
| | 99. | WHITE NOISE | 1 |
| | 99. | WHITE WOLF | 1 |
| | 99. | WILD ABOUT SHERRY | 1 |
| | 99. | WILD CHERRY ROUND UP | 1 |
| | 99. | WILD HORSES | 1 |
| | 99. | WILD IRISH | 1 |
| | 99. | WINNING NOTE | 1 |
| | 99. | WINTER ROMANCE | 1 |
| | 99. | WINTER SPRINGS | 1 |
| | 99. | WORTH IT ALL | 1 |
| | 99. | YEE HAW | 1 |
| | 99. | ZEPHYR'S SONG | 1 |
|
|
|
|
 |
© Copyright 2006-2008 by the American Hemerocallis Society.